Cat #: GS1-2253
SARS-CoV-2 (COVID-19) Spike G1
Cat #: GS1-2253
SARS-CoV-2 (COVID-19) Spike G1
Genesee Scientific
1/Unit
Brand:
Guest Price:
$418.70
$418.70
List Price: $418.70
Have a Genesee Account?
Login To Access Your Institutional Price
Login To Access Your Institutional Price
Genesee Scientific
1/Unit
Brand:| HOST SPECIES | Rabbit |
|---|---|
| SPECIES REACTIVITY | Virus |
| HOMOLOGY | Predicted reactivity based on immunogen sequence: SARS-CoV Spike proteins: (33.3%) |
| IMMUNOGEN | Anti-SARS-CoV-2 Omicron variant specific Spike (G142D Δ143-145VYY) antibody 9793 was raised against a peptide corresponding to 12 amino acids near the amino terminal domain of SARS-CoV-2 Omicron variant (B.1.1.529) Spike protein. The immunogen is located within 130-180 amino acids of SARS-CoV-2 Omicron variant (B.1.1.529) Spike protein. |
| TESTED APPLICATIONS | ELISA,WB,ICC,IF |
| APPLICATIONS | WB: 2 µg/mL; ICC: 1 µg/mL; IF: 10 µg/mL. ; Antibody validated: Western Blot, Immunocytochemistry and Immunofluorescence staining in human samples. Anti-SARS-CoV-2 Omicron variant Spike antibody specifically detects Spike S1 protein of Omicron Variant (B.1.1.529), but not WT and other variant by ELISA and WB. Other applications and species not yet tested. |
| SPECIFICITY | It can only detect SARS-CoV-2 Omicron Variant (B.1.1.529) Spike protein and does not cross-react with the spike proteins of other variants. |
| PREDICTED MOLECULAR WEIGHT | N/A |
| PURIFICATION | Anti-SARS-CoV-2 Omicron Variant Spike antibody is affinity chromatography purified via peptide column. |
| CLONALITY | Polyclonal |
| ISOTYPE | IgG |
| CONJUGATE | Unconjugated |
| PHYSICAL STATE | Liquid |
| BUFFER | Anti-SARS-CoV-2 Omicron Variant Spike antibody is supplied in PBS containing 0.02% sodium azide. |
| STORAGE CONDITIONS | SARS-CoV-2 Omicron Variant Spike antibody can be stored at 4°C for three months and -20°C, stable for up to one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
Enjoy our products? Leave a review and let us know.
